We are excited to announce that pv magazine test will undergo a significant revamp in 2025, with new partners. The pilot run at a new test field will start in Dec. 2024 and many of our existing product types, provided by new partners, will be installed. We will announce more details as the launch date approaches.
Due to system downtime, four days of data have been excluded from September 2024's results. The Risen heterojunction (HJT) product has been removed and will be replaced in the new field. The average bifacial boost was 7.53% for September 2024. Bifacial boost is defined as the relative advantage in average specific energy yield of all bifacial products compared to the average of all monofacial passivated emitter rear contact (PERC) products.
There were changes in the bifacial tunnel oxide passivated contact (TOPCon) ranks in September, as Longi’s product climbed to the top, together with Astronergy’s product, and Runergy’s new product. Certain negatively-doped, “n-type” products started at the top rank but have fallen lower after only a few months in operation. We need longer observation time to draw conclusions on the causes of this.
Bifacial boost
All in Wh/Wp | Total June 2024 | Total July 2024 | Total August 2024 | Total September 2024 |
---|---|---|---|---|
Average monthly yield | 126.88 | 106.98 | 143.11 | 132.93 |
Operation days | 24 | 28 | 28 | 26 |
Bifacial TopCon boost | 11.30% | 10.41% | 9.88% | 8.43% |
Bifacial HJT boost | 10.50% | 9.08% | 8.49% | 6.3% |
Bifacial PERC boost | 7.37% | 7.09% | 6.50% | 5.14% |
All technology: bifacial boost | 10.05% | 9.34% | 8.97% | 7.53% |
Specific energy yield ranking of n-type bifacial TOPCon and HJT modules
# | Installation month | Product | Type | Sample selection method | Total September 2024 Wh/Wp | September 2024 Rank |
---|---|---|---|---|---|---|
56 | 2024/4/7 | Longi LR5-72HGD-585M | n-TOPCon | 3 | 142.80 | 1 |
50 | 2023/9/1 | Astronergy CHSM72N(DG)/F-BH-580 | n-TOPCon | 3 | 141.74 | 1 |
60 | 2024/7/24 | Runergy HY-DH144N8-570 | n-TOPCon | 3 | 140.09 | 1 |
54 | 2024/6/5 | Trina TSM-685NEG21C.20 | n-TOPCon | 3 | 139.52 | 2 |
46 | 2024/3/1 | Trina TSM-NEG9RC.27 | n-TOPCon | 3 | 138.39 | 2 |
43 | 2024/4/3 | Tongwei TWMND-72HD570 | n-TOPCon | 3 | 137.57 | 3 |
59 | 2024/6/5 | DMEGC DM605G12RT-B66HSW | n-TOPCon | 3 | 136.97 | 3 |
27 | 2023/6/5 | Jolywood JW-D72N-400 | n-TOPCon | 3 | 136.46 | 3 |
57 | 2024/6/5 | AE AE570CMD-144BDS | n-TOPCon | 3 | 136.06 | 3 |
42 | 2023/6/5 | DAS DH144NA | n-TOPCon | 3 | 135.25 | 4 |
55 | 2024/4/7 | Akcome SKA611HDGDC-715 | n-HJT | 3 | 134.94 | 4 |
58 | 2024/6/21 | SolarSpace SS9-66HD-695N | n-TOPCon | 3 | 134.79 | 4 |
53 | 2023/11/15 | SEG SEG-575-BTA-BG | n-TOPCon | 3 | 132.03 | 4 |
Specific energy yield ranking of bifacial PERC modules
# | Installation month | Product | Type | Sample selection method | Total September 2024 Wh/Wp | September 2024 rank |
---|---|---|---|---|---|---|
37 | 2021/5/1 | LONGi LR4-72HBD-445M | PERC | 3 | 136.42 | 1 |
41 | 2022/12/18 | Tongwei TH550PMB6-58SDC | PERC | 1 | 132.53 | 2 |
34 | 2021/7/1 | JA JAM72D20-445MB | PERC | 2 | 132.47 | 2 |
38 | 2021/10/18 | LONGi LR5-72HBD-535M | PERC | 3 | 132.43 | 2 |
Specific energy yield ranking of monofacial modules
# | Installation month | Product | Type | Sample selection method | Total July 2024 Wh/Wp | July 2024. Rank |
---|---|---|---|---|---|---|
48 | 2023/9/26 | Longi LR5-72-HTH 585 | P-type* back contact | 1 | 130.99 | 1 |
52 | 2023/11/7 | Longi LR5-72-HTHF-585 | P-type* back contact | 1 | 129.83 | 1 |
29 | 2020/7/7 | CSI CS3U-390MS | PERC | 2 | 129.72 | 1 |
20 | 2018/11/21 | Phono PS380MH-24/TH | PERC | 1 | 128.18 | 2 |
35 | 2021/7/1 | JA JAM72S20-445MR | Monofacial PERC | 2 | 127.35 | 2 |
44 | 2023/9/1 | AIKO A600-MAF72Mw | N-type back contact | 3 | 127.02 | 2 |
31 | 2020/10/1 | JA JAM60S10-345/MR | PERC | 2 | 126.48 | 2 |
30 | 2020/7/7 | GCL GCL-M3/72H380 | Cast PERC | 1 | 126.24 | 3 |
10 | 2018/5/24 | Recom RCM-275-6MB-4-BB21 | Mono | 1 | 125.96 | 3 |
22 | 2019/5/4 | Znshine ZXP6-60-275/P | Multi | 1 | 124.33 | 4 |
36 | 2021/11/20 | JA JAM72S30-540MR | PERC | 2 | 122.98 | 4 |
Notes on the energy yield measurements:
- The energy yield comparison among various technologies, including bifacial boost, analyzes products installed since the beginning of 2019.
- The energy yield is given in Wh/Wp and is calculated by dividing the energy produced by the module by the maximum power output (Pmax) at standard test conditions (STC) of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped in categories, per solar module type.
- The bifacial boost depends on a number of parameters: the bifaciality factor, the installation geometry, the albedo of the ground, and the sun angle and diffuse irradiance. The ground in this case is gray gravel.
Test cooperation
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.