pv magazine test September 2020 results

Share

The first chart to the right details the meteo station data (irradiance and ambient temperature) for September 2020. The daily temperature and irradiance data is missing for Sept. 26 due to a power cut. The average bifacial boost for September 2020 is 6.3%. Bifacial boost is defined as the extra energy yield of the bifacial products, compared to the average energy yield of all mono-facial mono PERC products. The chart to the bottom right shows the comparison between different PV module technologies for September 2020.

Bifacial modules are steadily performing above all the other technologies, with multicrystalline silicon PV having the lowest yield.

Notes on the energy yield measurements:

  • The energy yield is given in Wh/Wp and is calculated by dividing the energy produced by the module by the Pmax at STC of the module. This Pmax is the maximum STC power after a process of stabilization.
  • The results are grouped in categories, per module type.
  • The bifacial boost depends on many parameters, including the bifaciality factor, the installation geometry, the albedo of the ground, and the sun angle and diffuse irradiance. The ground in this case is gray gravel. 6648.jpgGeorge Touloupas

We are pleased to present the next batch of energy yield results from the outdoor test field in Xi’an, China. In this issue, we present the September results, along with analysis from George Toulouas, director of technology and quality at CEA.

Test cooperation

pv magazine test is a cooperative effort involving pv magazine, CEA and Gsolar. All testing procedures are carried out at Gsolar’s test laboratory in Xi’an, China. CEA supervises these tests and designed both the indoor and outdoor testing procedures.

Bifacial boost
all in Wh/Wp Total Jun 2020 Total Jul 2020 Total Aug 2020 Total Sep 2020
Average monthly yield 76.20 83.52 107.57 103.07
Average monthly bifacial yield 80.59 88.57 112.96 107.65
Average monthly monofacial Mono PERC yield 74.28 81.39 105.39 101.26
Operation days 21 25 30 27
Average daily yield 3.63 3.34 3.59 3.82
Average daily bifacial yield 3.84 3.54 3.77 3.99
Average daily monofacial yield 3.54 3.26 3.51 3.75
Bifacial boost 8.5% 8.8% 7.2% 6.3%
 

Energy yield ranking
# Installation Month Product Type Total
Jun 2020 Wh/Wp
Total
Jul 2020 Wh/Wp
Total
Aug 2020 Wh/Wg
Total
Sep 2020 Wh/Wg
Jun 2020 rank July 2020 rank Aug 2020 rank Sep 2020 rank
26 Aug-19 LONGi LR6-72HBD375 Bifacial Mono PERC 82.65 91.07 116.50 111.18 2 2 1 1
18 Oct-18 LONGi LR6-60BP-300M Bifacial Mono PERC 82.83 91.21 116.40 111.00 1 1 2 2
27 Dec-19 JW-D72N-400 Bifacial Mono N-TOPCon 80.98 88.75 113.05 107.42 3 3 3 3
17 May-18 NSP D6L310L3A Bifacial Mono PERC 80.07 88.02 112.19 107.16 5 5 5 4
1 May-18 Jolywood JW-D60N-305 Bifacial N-PERT 80.41 88.18 112.27 106.80 4 4 4 5
16 May-18 LONGi LR6-60PE-310M 2 Mono PERC 76.05 83.84 108.00 103.85 7 7 6 6
20 Nov-18 Phono PS380MH-24/TH Mono PERC 75.02 82.76 106.64 102.50 8 8 8 7
28 Apr-20 Risen RSM114-6-405BMDG Bifacial Mono PERC 76.64 84.19 107.34 102.38 6 6 7 8
29 Jul-20 CSI CS3U-390MS Mono PERC 81.67 106.54 102.25 12 9 9
10 May-18 Recom RCM-275-6MB-4-BB21 Mono 74.51 82.41 106.09 101.84 10 9 10 10
21 Mar-19 Risen RSM120-6-320M Mono PERC 74.77 82.26 106.09 101.81 9 10 11 11
14 May-18 Sample 2 Mono PERC 74.45 81.97 105.44 101.48 11 11 12 12
8 May-18 Aiduo AD280-60S Mono 73.93 81.50 104.91 100.90 13 14 14 13
9 May-18 Aiduo AD265-60P Multi 74.01 81.60 105.09 100.74 12 13 13 14
2 May-18 Phono MWT-60-280 Multi MWT 73.18 80.76 104.17 100.20 15 16 15 15
3 May-18 Risen RSM60-6-270P Multi 73.07 80.63 103.96 99.99 16 17 17 16
22 May-19 Znshine ZXP6-60-275/P Multi 73.57 81.06 104.17 99.92 14 15 16 17
12 May-18 NSP D6LM305E3A Mono PERC 72.92 79.96 102.70 98.54 17 18 18 18
4 May-18 Perlight PLM-300M-60 Mono PERC 72.48 79.73 102.33 98.36 18 19 19 19

 

This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.