The first chart shows the meteo station data (irradiance and ambient temperature) for November 2022. The average bifacial boost is 5.42% for November 2022. Bifacial boost is defined as the relative advantage of the average specific energy yield of all bifacial products compared to the average specific energy yield of all mono-facial mono PERC products.
This chart shows the relative specific energy yield comparison between different PV module technologies. Although the top performer is Longi’s bifacial PERC module, the average specific energy yield of the bifacial TOPCon category leads over the average specific energy yield of modules in the bifacial PERC category.
Our test field only has one sample from Jolywood in the n-TOPCon bifacial category. As TOPCon modules become more prominent, we look forward to installing more samples of this type to achieve a more representative yield comparison.
Energy yield measurements
- The energy yield comparison among various technologies, including bifacial boost, will be analyzed using products installed after the beginning of 2019.
- The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the Pmax at STC of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped in categories, per module type.
- The bifacial boost depends on many parameters: the bifaciality factor, the installation geometry, the albedo of the ground, and the sun angle and diffuse irradiance. The ground in this case is gray gravel.
Specific energy yield ranking – historical
# | Installation month | Product | Type | Total Aug. 2022 Wh/Wp | Total Sept. 2022 Wh/Wp | Total Oct. 2022 Wh/Wp | Total Nov. 2022 Wh/Wp | August 2022 Rank | Sept. 2022 Rank | Oct. 2022 Rank | Nov. 2022 Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 01/05/2021 | LONGi LR4-72HBD-445M | Bifacial Mono PERC | 143.509 | 119.409 | 82.773 | 63.769 | 3 | 1 | 1 | 1 |
26 | 28/08/2019 | LONGi LR6-72HBD375 | Bifacial Mono PERC | 143.915 | 119.110 | 82.054 | 62.799 | 1 | 2 | 2 | 2 |
27 | 31/12/2019 | Jolywood JW-D72N-400 | Bifacial Mono N-TOPCon | 143.548 | 118.944 | 81.872 | 62.571 | 2 | 3 | 3 | 3 |
28 | 15/04/2020 | Risen RSM114-6-405BMDG | Bifacial Mono PERC | 137.974 | 114.914 | 79.519 | 61.154 | 5 | 5 | 4 | 4 |
38 | 20/11/2021 | LONGi LR5-72HBD-535M | Bifacial Mono PERC | 137.379 | 114.943 | 78.951 | 60.697 | 4 | 4 | 5 | 5 |
31* | 01/10/2020 | JA JAM60S10-345/MR | Mono PERC | 129.848 | 109.919 | 77.524 | 60.311 | 10 | 10 | 7 | 6 |
34* | 01/07/2021 | JA JAM72D20-445MB | Bifacial Mono PERC | 135.082 | 113.650 | 78.149 | 60.171 | 7 | 6 | 6 | 7 |
29* | 07/07/2020 | CSI CS3U-390MS | Mono PERC | 131.246 | 110.288 | 77.086 | 59.743 | 8 | 8 | 9 | 8 |
30 | 07/07/2020 | GCL GCL-M3/72H380 | Cast Mono PERC | 131.025 | 110.179 | 76.977 | 59.500 | 9 | 9 | 10 | 9 |
32 | 01/07/2021 | Risen RSM150-8-500BMDG | Bifacial Mono PERC | 136.052 | 112.413 | 77.142 | 59.127 | 6 | 7 | 8 | 10 |
21 | 01/03/2019 | Risen RSM120-6-320M | Mono PERC | 114.944 | 101.896 | 74.323 | 58.660 | 16 | 16 | 13 | 11 |
20 | 21/11/2018 | Phono PS380MH-24/TH | Mono PERC | 128.141 | 107.754 | 75.373 | 58.278 | 11 | 12 | 12 | 12 |
35* | 01/07/2021 | JA JAM72S20-445MR | Mono PERC | 125.579 | 109.430 | 75.570 | 58.121 | 13 | 11 | 11 | 13 |
10 | 24/05/2018 | Recom RCM-275-6MB-4-BB21 | Mono | 102.939 | 93.505 | 71.230 | 57.627 | 17 | 17 | 17 | 14 |
36* | 20/11/2021 | JA JAM72S30-540MR | Mono PERC | 120.753 | 106.564 | 73.788 | 56.907 | 15 | 14 | 14 | 15 |
40* | 20/11/2021 | Trina TSM-505DE18M(II) | Mono PERC | 125.670 | 106.728 | 73.666 | 56.815 | 12 | 13 | 15 | 16 |
23 | 04/05/2019 | Znshine ZXP6-60-275/P | Multi | 102.469 | 92.487 | 70.519 | 56.569 | 18 | 18 | 18 | 17 |
33* | 01/07/2021 | Trina TSM-450DE173(II) | Mono PERC | 122.415 | 105.833 | 73.300 | 56.400 | 14 | 15 | 16 | 18 |
Bifacial boost
All in Wh/Wp | Total Aug. 2022 | Total Sept. 2022 | Total Oct. 2022 | Total Nov. 2022 |
---|---|---|---|---|
Average monthly yield | 128.72 | 109.35 | 76.66 | 59.40 |
Average monthly bifacial yield | 139.88 | 116.20 | 80.12 | 61.46 |
Average monthly monofacial Mono PERC yield | 125.82 | 107.62 | 75.25 | 58.30 |
Operation days | 31 | 30 | 31 | 30 |
Average daily yield | 4.15 | 3.65 | 2.47 | 1.98 |
Average daily bifacial yield | 4.51 | 3.87 | 2.58 | 2.05 |
Average daily monofacial yield | 4.06 | 3.59 | 2.43 | 1.94 |
Bifacial boost | 11.17% | 7.97% | 6.48% | 5.42% |
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.