Due to system maintenance, we removed the March 1, 2024 data, meaning only 30 days of results were collected.
The first chart above shows the meteo station data (irradiance and ambient temperature) for March 2024. The average bifacial boost was 7.0% for the month. Bifacial boost is defined as the relative advantage of the average specific energy yield of all bifacial products compared to the average specific energy yield of all monofacial passivated emitter and rear cell (PERC) products.
The bifacial boost fell from the February 2024 peak of 10.35%, to 7%, which was due to the high reflectance of the patches of snow that were lying on the ground. This will continue to rise, peaking in the summer months when the sun reaches it maximum elevation and there is less shading of the ground.
Bifacial boost
All in Wh/Wp | Total November 2023 | Total January 2024 | Total February 2024 | Total March 2024 |
---|---|---|---|---|
Average monthly yield | 40.36 | 41.62 | 67.98 | 128.87 |
Average monthly bifacial yield | 42.08 | 42.37 | 71.17 | 132.68 |
Average monthly monofacial PERC yield | 40.20 | 40.67 | 64.50 | 124.01 |
Operation days | 14 | 15 | 27 | 30 |
Average daily yield | 2.88 | 2.77 | 2.52 | 4.30 |
Average daily bifacial yield | 3.01 | 2.82 | 2.64 | 4.42 |
Average daily monofacial PERC yield | 2.87 | 2.71 | 2.39 | 4.13 |
Bifacial TOPCon boost | 5.22% | 4.51% | 9.20% | 7.11% |
Bifacial HJT boost | N/A | 3.66% | 12.09% | 7.47% |
Bifacial PERC boost | 4.23%% | 3.88% | 11.02% | 6.32% |
All technologies bifacial boost | 4.69% | 4.17% | 10.35% | 7.00% |
Specific energy yield ranking of n-type bifacial TOPCon and HJT modules
# | Installation month | Product | Type | Sample selection method | Total March 2024 Wh/Wp | March 2024 Rank |
---|---|---|---|---|---|---|
46 | 2024/3/1 | Trina TSM-NEG9RC.27 | n-TOPCon | 3 | 134.93 | 1 |
27 | 2023/6/5 | Jolywood JW-D72N-400 | n-TOPCon | 3 | 133.29 | 1 |
51 | 2023/10/31 | Risen RSM132-8-700BHDG | n-HJT | 3 | 133.27 | 1 |
50 | 2023/9/1 | Astronergy CHSM72N(DG)/F-BH-580 | n-TOPCon | 3 | 132.60 | 2 |
42 | 2023/6/5 | DAS DH144NA | n-TOPCon | 3 | 131.90 | 2 |
53 | 2023/11/15 | SEG SEG-575-BTA-BG | n-TOPCon | 3 | 131.39 | 2 |
Specific energy yield ranking of bifacial PERC modules
# | Installation month | Product | Type | Sample selection method | Total March 2024 Wh/Wp | March 2024 Rank |
---|---|---|---|---|---|---|
37 | 2021/5/1 | LONGi LR4-72HBD-445M | PERC | 3 | 135.16 | 1 |
41 | 2022/12/18 | Tongwei TH550PMB6-58SDC | PERC | 1 | 131.82 | 2 |
28 | 2020/4/15 | Risen RSM114-6-405BMDG | PERC | 3 | 131.75 | 2 |
32 | 2021/7/1 | Risen RSM150-8-500BMDG | PERC | 1 | 131.39 | 2 |
38 | 2021/10/18 | LONGi LR5-72HBD-535M | PERC | 3 | 131.15 | 2 |
34 | 2021/7/1 | JA JAM72D20-445MB | PERC | 2 | 129.77 | 3 |
Specific energy yield ranking of monofacial modules
# | Installation month | Product | Type | Sample selection method | Total March 2024 Wh/Wp | March 2024. Rank |
---|---|---|---|---|---|---|
52 | 2023/11/7 | Longi LR5-72-HTHF-585 | P-type* back contact | 1 | 126.25 | 1 |
35 | 2021/7/1 | JA JAM72S20-445MR | Monofacial PERC | 2 | 125.57 | 1 |
48 | 2023/9/26 | Longi LR5-72-HTH 585 | P-type* back contact | 1 | 125.52 | 1 |
31 | 2020/10/1 | JA JAM60S10-345/MR | PERC | 2 | 125.18 | 1 |
10 | 2018/5/24 | Recom RCM-275-6MB-4-BB21 | Mono | 1 | 124.69 | 1 |
30 | 2020/7/7 | GCL GCL-M3/72H380 | Cast PERC | 1 | 124.58 | 1 |
29 | 2020/7/7 | CSI CS3U-390MS | PERC | 2 | 124.48 | 1 |
44 | 2023/9/1 | AIKO A600-MAF72Mw | N-type back contact | 3 | 123.00 | 2 |
20 | 2018/11/21 | Phono PS380MH-24/TH | PERC | 1 | 122.95 | 2 |
22 | 2019/5/4 | Znshine ZXP6-60-275/P | Multi | 1 | 121.22 | 2 |
36 | 2021/11/20 | JA JAM72S30-540MR | PERC | 2 | 120.18 | 3 |
Rank | Energy yield related to top performer in each category |
---|---|
1 | Product has 100%-98.5% of the yield of the top performer |
2 | Product has 100%-98.5% of the yield of the next best performer below the last product listed in rank 1 |
3 | Product has 100%-98.5% of the yield of the next best performer below the last product listed in rank 2 |
4 | Product has less than 98.5% of the yield of the next best performer below the last product listed in rank 3 |
Energy yield measurements
- The energy yield comparison among various technologies, including bifacial boost, is analyzed using products installed after the beginning of 2019.
- The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the maximum power point (Pmax) at standard testing conditions (STC) of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped in categories, per solar module type.
- The bifacial boost depends on a number of parameters: the bifaciality factor, the installation geometry, the albedo of the ground, the sun angle, and diffuse irradiance. The ground, in this case, is gray gravel.
Test cooperation
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.