Bifacial boost
All in Wh/Wp | Total March 2024 | Total April 2024 | Total May 2024 | Total June 2024 |
---|---|---|---|---|
Average monthly yield | 128.87 | 67.53 | 167.80 | 126.88 |
Average monthly bifacial yield | 132.68 | 69.69 | 173.23 | 131.31 |
Average monthly monofacial PERC yield | 124.01 | 64.42 | 159.86 | 119.32 |
Operation days | 30 | 14 | 31 | 24 |
Average daily yield | 4.30 | 4.82 | 5.41 | 5.29 |
Average daily bifacial yield | 4.42 | 4.98 | 5.59 | 5.47 |
Average daily monofacial PERC yield | 4.13 | 4.60 | 5.16 | 4.97 |
Bifacial TOPCon boost | 7.11% | 8.69% | 9.12% | 11.30% |
Bifacial HJT boost | 7.47% | 9.04% | 9.27% | 10.50% |
Bifacial PERC boost | 6.32% | 7.30% | 7.18% | 7.37% |
All technologies bifacial boost | 7.00% | 8.18% | 8.36% | 10.05% |
Specific energy yield ranking of n-type* bifacial TOPCon and HJT modules
# | Installation month | Product | Type | Sample selection method | Total June 2024 Wh/Wp | June 2024 Rank |
---|---|---|---|---|---|---|
57** | 2024/6/5 | AE AE570CMD-144BDS** | n-TOPCon | 3 | 137.74 | 1 |
54** | 2024/6/5 | Trina TSM-685NEG21C.20** | n-TOPCon | 3 | 135.65 | 2 |
59** | 2024/6/5 | DMEGC DM605G12RT-B66HSW** | n-TOPCon | 3 | 135.22 | 2 |
46 | 2024/3/1 | Trina TSM-NEG9RC.27 | n-TOPCon | 3 | 70.99 | 3 |
43 | 2024/4/3 | Tongwei TWMND-72HD570 | n-TOPCon | 3 | 70.24 | 3 |
56 | 2024/4/7 | Longi LR5-72HGD-585M | n-TOPCon | 3 | 70.42 | 3 |
51 | 2023/10/31 | Risen RSM132-8-700BHDG | n-HJT | 3 | 70.08 | 3 |
42 | 2023/6/5 | DAS DH144NA | n-TOPCon | 3 | 69.70 | 3 |
55 | 2024/4/7 | Akcome SKA611HDGDC-715 | n-HJT | 3 | 70.42 | 3 |
50 | 2023/9/1 | Astronergy CHSM72N(DG)/F-BH-580 | n-TOPCon | 3 | 69.95 | 4 |
27 | 2023/6/5 | Jolywood JW-D72N-400 | n-TOPCon | 3 | 69.84 | 4 |
53 | 2023/11/15 | SEG SEG-575-BTA-BG | n-TOPCon | 3 | 68.99 | 4 |
Specific energy yield ranking of bifacial PERC modules
# | Installation month | Product | Type | Sample selection method | Total June 2024 Wh/Wp | April 2024 rank |
---|---|---|---|---|---|---|
37 | 2021/5/1 | LONGi LR4-72HBD-445M | PERC | 3 | 131.61 | 1 |
32 | 2021/7/1 | Risen RSM150-8-500BMDG | PERC | 1 | 128.27 | 2 |
41 | 2022/12/18 | Tongwei TH550PMB6-58SDC | PERC | 1 | 127.65 | 2 |
38 | 2021/10/18 | LONGi LR5-72HBD-535M | PERC | 3 | 127.32 | 2 |
34 | 2021/7/1 | JA JAM72D20-445MB | PERC | 2 | 125.70 | 3 |
Specific energy yield ranking of monofacial modules
# | Installation month | Product | Type | Sample selection method | Total June 2024 Wh/Wp | June 2024. Rank |
---|---|---|---|---|---|---|
52 | 2023/11/7 | Longi LR5-72-HTHF-585 | P-type* back contact | 1 | 122.57 | 1 |
48 | 2023/9/26 | Longi LR5-72-HTH 585 | P-type* back contact | 1 | 121.70 | 1 |
35 | 2021/7/1 | JA JAM72S20-445MR | Monofacial PERC | 2 | 121.58 | 1 |
44 | 2023/9/1 | AIKO A600-MAF72Mw | N-type back contact | 3 | 121.43 | 1 |
31 | 2020/10/1 | JA JAM60S10-345/MR | PERC | 2 | 121.36 | 1 |
30 | 2020/7/7 | GCL GCL-M3/72H380 | Cast PERC | 1 | 120.46 | 2 |
10 | 2018/5/24 | Recom RCM-275-6MB-4-BB21 | Mono | 1 | 119.14 | 2 |
29 | 2020/7/7 | CSI CS3U-390MS | PERC | 2 | 118.86 | 2 |
20 | 2018/11/21 | Phono PS380MH-24/TH | PERC | 1 | 118.50 | 3 |
22 | 2019/5/4 | Znshine ZXP6-60-275/P | Multi | 1 | 118.40 | 3 |
36 | 2021/11/20 | JA JAM72S30-540MR | PERC | 2 | 116.29 | 4 |
Some data has been removed due to a power cut from June 22 to 23, 2024, and the installation of three new bifacial, tunnel oxide passivated contact (TOPCon) products from AE, Trina, and DEMGC in the outdoor test field in early June 2024. The first chart above shows the meteo station data (irradiance and ambient temperature) for June 2024. The three new TOPCon samples performed very well in their first month, resulting in a higher bifacial boost for TOPCon than for heterojunction (HJT) technology, which is only represented by two products. However, it is too early to say that TOPCon performs better than HJT as we need more time and more HJT products to draw conclusions. Meanwhile, as summer progresses and high temperatures prevail, the improved power temperature of TOPCon and HJT panels are contributing to higher performance compared to passivated emitter rear contact (PERC) products.
Energy yield measurements
- The energy yield comparison among various technologies, including bifacial boost, is analyzed using products installed after the beginning of 2019.
- The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the maximum rated-power output (Pmax) at standard testing conditions (STC) of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped into categories per solar module type.
- The bifacial boost depends on a number of parameters: the bifaciality factor, the installation geometry, the albedo of the ground, the sun angle, and diffuse irradiance. The ground, in this case is gray gravel.
Test cooperation
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.