The recently installed product from SolarSpace has its first full month of data available. Due to work on the installation, the system was disconnected and three days of data are excluded.
The first chart, above, shows the meteo station data (irradiance and ambient temperature) for July 2024. The average bifacial boost is 9.34% for July 2024. Bifacial boost is defined as the relative advantage of all bifacial products compared to the average specific energy yield of all monofacial passivated emitter rear contact (PERC) products.
The newly installed tunnel oxide passivated contact (TOPCon) products that performed well in June 2024 remain at the top rank. The new SolarSpace product also performed well, reaching the second rank, which resulted in a higher bifacial boost for TOPCon than for heterojunction (HJT), which is only represented by two products. As noted in the previous month’s article, more HJT products are needed to be studied over time to draw conclusions.
Bifacial boost
All in Wh/Wp | Total April 2024 | Total May 2024 | Total June 2024 | Total July 2024 |
---|---|---|---|---|
Average monthly yield | 67.53 | 167.80 | 126.88 | 106.98 |
Average monthly bifacial yield | 69.69 | 173.23 | 131.31 | 110.29 |
Average monthly monofacial PERC yield | 64.42 | 159.86 | 119.32 | 100.87 |
Operation days | 14 | 31 | 24 | 28 |
Average daily yield | 4.82 | 5.41 | 5.29 | 3.82 |
Average daily bifacial yield | 4.98 | 5.59 | 5.47 | 3.94 |
Average daily monofacial PERC yield | 4.60 | 5.16 | 4.97 | 3.60 |
Bifacial TOPCon boost | 8.69% | 9.12% | 11.30% | 10.41% |
Bifacial HJT boost | 9.04% | 9.27% | 10.50% | 9.08% |
Bifacial PERC boost | 7.30% | 7.18% | 7.37% | 7.09% |
All technologies bifacial boost | 8.18% | 8.36% | 10.05% | 9.34% |
Specific energy yield ranking of ***n-type bifacial TOPCon and HJT modules
# | Installation month | Product | Type | Sample selection method | Total July 2024 Wh/Wp | July 2024 Rank |
---|---|---|---|---|---|---|
54 | 2024/6/5 | Trina TSM-685NEG21C.20 | n-TOPCon | 3 | 113.55 | 1 |
57 | 2024/6/5 | AE AE570CMD-144BDS | n-TOPCon | 3 | 113.36 | 1 |
59 | 2024/6/5 | DMEGC DM605G12RT-B66HSW | n-TOPCon | 3 | 112.49 | 1 |
46 | 2024/3/1 | Trina TSM-NEG9RC.27 | n-TOPCon | 3 | 112.46 | 1 |
43 | 2024/4/3 | Tongwei TWMND-72HD570 | n-TOPCon | 3 | 111.59 | 2 |
58* | 2024/6/21 | SolarSpace SS9-66HD-695N | n-TOPCon | 3 | 111.37 | 2 |
56 | 2024/4/7 | Longi LR5-72HGD-585M | n-TOPCon | 3 | 111.14 | 2 |
42 | 2023/6/5 | DAS DH144NA | n-TOPCon | 3 | 110.50 | 2 |
50 | 2023/9/1 | Astronergy CHSM72N(DG)/F-BH-580 | n-TOPCon | 3 | 110.24 | 2 |
55 | 2024/4/7 | Akcome SKA611HDGDC-715 | n-HJT | 3 | 110.15 | 2 |
27 | 2023/6/5 | Jolywood JW-D72N-400 | n-TOPCon | 3 | 110.03 | 2 |
51 | 2023/10/31 | Risen RSM132-8-700BHDG | n-HJT | 3 | 109.90 | 3 |
53 | 2023/11/15 | SEG SEG-575-BTA-BG | n-TOPCon | 3 | 108.29 | 3 |
Specific energy yield ranking of bifacial PERC modules
# | Installation month | Product | Type | Sample selection method | Total July 2024 Wh/Wp | July 2024 rank |
---|---|---|---|---|---|---|
37 | 2021/5/1 | LONGi LR4-72HBD-445M | PERC | 3 | 110.63 | 1 |
32 | 2021/7/1 | Risen RSM150-8-500BMDG | PERC | 1 | 108.11 | 2 |
41 | 2022/12/18 | Tongwei TH550PMB6-58SDC | PERC | 1 | 107.87 | 2 |
38 | 2021/10/18 | LONGi LR5-72HBD-535M | PERC | 3 | 107.49 | 2 |
34 | 2021/7/1 | JA JAM72D20-445MB | PERC | 2 | 106.00 | 3 |
Specific energy yield ranking of monofacial modules
# | Installation month | Product | Type | Sample selection method | Total July 2024 Wh/Wp | July 2024. Rank |
---|---|---|---|---|---|---|
52 | 2023/11/7 | Longi LR5-72-HTHF-585 | P-type** back contact | 1 | 104.01 | 1 |
48 | 2023/9/26 | Longi LR5-72-HTH 585 | P-type** back contact | 1 | 103.23 | 1 |
35 | 2021/7/1 | JA JAM72S20-445MR | Monofacial PERC | 2 | 102.62 | 1 |
31 | 2020/10/1 | JA JAM60S10-345/MR | PERC | 2 | 102.50 | 1 |
44 | 2023/9/1 | AIKO A600-MAF72Mw | ***N-type back contact | 3 | 102.08 | 2 |
30 | 2020/7/7 | GCL GCL-M3/72H380 | Cast PERC | 1 | 101.74 | 2 |
10 | 2018/5/24 | Recom RCM-275-6MB-4-BB21 | Mono | 1 | 101.44 | 2 |
29 | 2020/7/7 | CSI CS3U-390MS | PERC | 2 | 100.54 | 3 |
22 | 2019/5/4 | Znshine ZXP6-60-275/P | Multi | 1 | 100.31 | 3 |
20 | 2018/11/21 | Phono PS380MH-24/TH | PERC | 1 | 100.09 | 3 |
36 | 2021/11/20 | JA JAM72S30-540MR | PERC | 2 | 98.57 | 4 |
Energy yield measurements
- The energy yield comparison among various technologies, including bifacial boost, is analyzed using products installed after the beginning of 2019.
- The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the maximum power point (Pmax) at standard testing conditions (STC) of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped into categories, per solar module type.
- The bifacial boost depends on a number of parameters: the bifaciality factor, the installation geometry, the albedo of the ground, the sun angle, and diffuse irradiance. The ground, in this case, is gray gravel.
Test cooperation
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.