The image above shows the meteo station data (irradiance and ambient temperature) for December 2022. The average bifacial boost is 5.40% for the month. Bifacial boost is defined as the relative advantage of the average specific energy yield of all bifacial products compared to the average specific energy yield of all mono-facial mono PERC products.
The chart below shows the relative specific energy yield comparison between different PV module technologies. Although the top performer is Longi’s bifacial PERC module, the average specific energy yield of the bifacial TOPCon category leads over the average specific energy yield of modules in the bifacial PERC category.
Our test field only has one sample from Jolywood in the n-TOPCon bifacial category. As TOPCon modules become more prominent, we look forward to installing more samples to achieve a more representative yield comparison.
Energy yield measurements:
- The energy yield comparison among various technologies, including bifacial boost, will be analyzed using products installed after the beginning of 2019.
- The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the Pmax at STC of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped in categories, per module type.
- The bifacial boost depends on many parameters: the bifaciality factor, the installation geometry, the albedo of the ground, and the sun angle and diffuse irradiance. The ground in this case is gray gravel.
Bifacial boost
All in Wh/Wp | Total Sept. 2022 | Total Oct. 2022 | Total Nov. 2022 | Total Dec. 2022 |
---|---|---|---|---|
Average monthly yield | 109.35 | 76.66 | 59.40 | 88.73 |
Average monthly bifacial yield | 116.20 | 80.12 | 61.46 | 91.39 |
Average monthly monofacial Mono PERC yield | 107.62 | 75.25 | 58.30 | 86.71 |
Operation days | 30 | 31 | 30 | 31 |
Average daily yield | 3.65 | 2.47 | 1.98 | 2.86 |
Average daily bifacial yield | 3.87 | 2.58 | 2.05 | 2.95 |
Average daily monofacial yield | 3.59 | 2.43 | 1.94 | 2.80 |
Bifacial boost | 7.97% | 6.48% | 5.42% | 5.40% |
Specific energy yield ranking – historical
# | Installation month | Product | Type | Total Sept. 2022 Wh/Wp | Total Oct. 2022 Wh/Wp | Total Nov. 2022 Wh/Wp | Total Dec. 2022 Wh/Wp | Sept. 2022 Rank | Oct. 2022 Rank | Nov. 2022 Rank | Dec. 2022 Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 01/05/2021 | LONGi LR4-72HBD-445M | Bifacial Mono PERC | 119.409 | 82.773 | 63.769 | 96.388 | 1 | 1 | 1 | 1 |
26 | 28/08/2019 | LONGi LR6-72HBD375 | Bifacial Mono PERC | 119.110 | 82.054 | 62.799 | 93.093 | 2 | 2 | 2 | 2 |
27 | 31/12/2019 | Jolywood JW-D72N-400 | Bifacial Mono N-TOPCon | 118.944 | 81.872 | 62.571 | 91.938 | 3 | 3 | 3 | 3 |
31* | 01/10/2020 | JA JAM60S10-345/MR | Mono PERC | 109.919 | 77.524 | 60.311 | 90.535 | 10 | 7 | 6 | 4 |
28 | 15/04/2020 | Risen RSM114-6-405BMDG | Bifacial Mono PERC | 114.914 | 79.519 | 61.154 | 90.466 | 5 | 4 | 4 | 5 |
38 | 20/11/2021 | LONGi LR5-72HBD-535M | Bifacial Mono PERC | 114.943 | 78.951 | 60.697 | 89.960 | 4 | 5 | 5 | 6 |
34* | 01/07/2021 | JA JAM72D20-445MB | Bifacial Mono PERC | 113.650 | 78.149 | 60.171 | 89.806 | 6 | 6 | 7 | 7 |
21 | 01/03/2019 | Risen RSM120-6-320M | Mono PERC | 101.896 | 74.323 | 58.660 | 89.239 | 16 | 13 | 11 | 8 |
29* | 07/07/2020 | CSI CS3U-390MS | Mono PERC | 110.288 | 77.086 | 59.743 | 88.700 | 8 | 9 | 8 | 9 |
30 | 07/07/2020 | GCL GCL-M3/72H380 | Cast Mono PERC | 110.179 | 76.977 | 59.500 | 88.623 | 9 | 10 | 9 | 10 |
10 | 24/05/2018 | Recom RCM-275-6MB-4-BB21 | Mono | 93.505 | 71.230 | 57.627 | 88.285 | 17 | 17 | 14 | 11 |
32 | 01/07/2021 | Risen RSM150-8-500BMDG | Bifacial Mono PERC | 112.413 | 77.142 | 59.127 | 88.083 | 7 | 8 | 10 | 12 |
20 | 21/11/2018 | Phono PS380MH-24/TH | Mono PERC | 107.754 | 75.373 | 58.278 | 87.612 | 12 | 12 | 12 | 13 |
23 | 04/05/2019 | Znshine ZXP6-60-275/P | Multi | 92.487 | 70.519 | 56.569 | 87.179 | 18 | 18 | 17 | 14 |
35* | 01/07/2021 | JA JAM72S20-445MR | Mono PERC | 109.430 | 75.570 | 58.121 | 85.476 | 11 | 11 | 13 | 15 |
40* | 20/11/2021 | Trina TSM-505DE18M(II) | Mono PERC | 106.728 | 73.666 | 56.815 | 84.496 | 13 | 15 | 16 | 16 |
36* | 20/11/2021 | JA JAM72S30-540MR | Mono PERC | 106.564 | 73.788 | 56.907 | 84.495 | 14 | 14 | 15 | 17 |
33* | 01/07/2021 | Trina TSM-450DE173(II) | Mono PERC | 105.833 | 73.300 | 56.400 | 83.111 | 15 | 16 | 18 | 18 |
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.