A recently installed product from Runergy now offers its first full month of available data. Due to system downtime, three days of data have been excluded. We will also start removing old samples to make room for new products. The Risen passivated emitter rear contact (PERC) product, #32, has now been removed from the test field.
The first chart above shows the meteo station data (irradiance and ambient temperature) for August 2024. The average bifacial boost was 8.97% for August 2024. Bifacial boost is defined as the relative advantage of the average specific energy yield of all bifacial products compared to the average specific energy yield of all monofacial PERC products. The lowest chart, above, shows the relative specific energy yield comparison between different PV module technology.
The newly installed tunnel oxide passivated contact (TOPCon) products performed well in their first month. However, some negatively-doped, “n-type” products that started at the top rank have fallen to lower ranks after only a few months of operation while others seem more stable. Longer observation time is needed to draw conclusions on the causes of this behavior.
TOPCon continues to have a higher bifacial boost than heterojunction (HJT) but more HJT products are needed to be studied over time to draw conclusions.
Bifacial boost
All in Wh/Wp | Total May 2024 | Total June 2024 | Total July 2024 | Total August 2024 |
---|---|---|---|---|
Average monthly yield | 167.80 | 126.88 | 106.98 | 143.11 |
Operation days | 31 | 24 | 28 | 28 |
Bifacial TopCon boost | 9.12% | 11.30% | 10.41% | 9.88% |
Bifacial HJT boost | 9.27% | 10.50% | 9.08% | 8.49% |
Bifacial PERC boost | 7.18% | 7.37% | 7.09% | 6.50% |
All technology: bifacial boost | 8.36% | 10.05% | 9.34% | 8.97% |
Specific energy yield ranking of n-type bifacial TOPCon and HJT modules
# | Installation month | Product | Type | Sample selection method | Total August 2024 Wh/Wp | August 2024 Rank |
---|---|---|---|---|---|---|
60 | *2024/7/24 | Runergy HY-DH144N8-570 | n-TOPCon | 3 | 152.80 | 1 |
54 | 2024/6/5 | Trina TSM-685NEG21C.20 | n-TOPCon | 3 | 151.14 | 1 |
58 | 2024/6/21 | SolarSpace SS9-66HD-695N | n-TOPCon | 3 | 150.73 | 1 |
46 | 2024/3/1 | Trina TSM-NEG9RC.27 | n-TOPCon | 3 | 150.38 | 2 |
59 | 2024/6/5 | DMEGC DM605G12RT-B66HSW | n-TOPCon | 3 | 149.49 | 2 |
56 | 2024/4/7 | Longi LR5-72HGD-585M | n-TOPCon | 3 | 148.81 | 2 |
42 | 2023/6/5 | DAS DH144NA | n-TOPCon | 3 | 147.83 | 3 |
27 | 2023/6/5 | Jolywood JW-D72N-400 | n-TOPCon | 3 | 147.81 | 3 |
50 | 2023/9/1 | Astronergy CHSM72N(DG)/F-BH-580 | n-TOPCon | 3 | 147.46 | 3 |
57 | 2024/6/5 | AE AE570CMD-144BDS | n-TOPCon | 3 | 147.06 | 3 |
51 | 2023/10/31 | Risen RSM132-8-700BHDG | n-HJT | 3 | 146.87 | 3 |
55 | 2024/4/7 | Akcome SKA611HDGDC-715 | n-HJT | 3 | 146.75 | 3 |
43 | 2024/4/3 | Tongwei TWMND-72HD570 | n-TOPCon | 3 | 146.56 | 3 |
53 | 2023/11/15 | SEG SEG-575-BTA-BG | n-TOPCon | 3 | 144.19 | 4 |
Specific energy yield ranking of bifacial PERC modules
# | Installation month | Product | Type | Sample selection method | Total September 2024 Wh/Wp | September 2024 rank |
---|---|---|---|---|---|---|
37 | 2021/5/1 | LONGi LR4-72HBD-445M | PERC | 3 | 136.42 | 1 |
41 | 2022/12/18 | Tongwei TH550PMB6-58SDC | PERC | 1 | 132.53 | 2 |
34 | 2021/7/1 | JA JAM72D20-445MB | PERC | 2 | 132.47 | 2 |
38 | 2021/10/18 | LONGi LR5-72HBD-535M | PERC | 3 | 132.43 | 2 |
Specific energy yield ranking of monofacial modules
# | Installation month | Product | Type | Sample selection method | Total August 2024 Wh/Wp | August 2024. Rank |
---|---|---|---|---|---|---|
52 | 2023/11/7 | Longi LR5-72-HTHF-585 | P-type* back contact | 1 | 139.06 | 1 |
48 | 2023/9/26 | Longi LR5-72-HTH 585 | P-type* back contact | 1 | 138.43 | 1 |
35 | 2021/7/1 | JA JAM72S20-445MR | Monofacial PERC | 2 | 137.14 | 1 |
31 | 2020/10/1 | JA JAM60S10-345/MR | PERC | 2 | 137.00 | 1 |
44 | 2023/9/1 | AIKO A600-MAF72Mw | N-type back contact | 3 | 136.61 | 2 |
30 | 2020/7/7 | GCL GCL-M3/72H380 | Cast PERC | 1 | 136.10 | 2 |
10 | 2018/5/24 | Recom RCM-275-6MB-4-BB21 | Mono | 1 | 135.06 | 2 |
29 | 2020/7/7 | CSI CS3U-390MS | PERC | 2 | 134.93 | 2 |
22 | 2019/5/4 | Znshine ZXP6-60-275/P | Multi | 1 | 133.97 | 3 |
36 | 2021/11/20 | JA JAM72S30-540MR | PERC | 2 | 133.81 | 3 |
20 | 2018/11/21 | Phono PS380MH-24/TH | PERC | 1 | 133.74 | 3 |
Energy yield measurements
- The energy yield comparison among various technology, including bifacial boost, is analyzed using products installed after the beginning of 2019.
- The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the maximum power output (Pmax) at standard test conditions (STC) of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped into categories, per solar module type.
- The bifacial boost depends on a number of parameters: the bifaciality factor, the installation geometry, the albedo of the ground, the sun angle, and diffuse irradiance. The ground, in this case, is gray gravel.
Test cooperation
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.