This month, new products have been added to our testing program, with many using new technology such as tunnel oxide passivated contact (TOPCon), back contact, or heterojunction (HJT) cells. Results from two new TOPCon products from Tongwei have been included in the outdoor test for the first time this month. TOPCon products from Astronergy and HY Solar have finished indoor testing and the test results will soon be available on the pv magazine website.
The chart in the main image, above, shows the meteo station data (irradiance and ambient temperature) for August 2023. Unfortunately, two power cuts occurred in August and with the loss of two days of meteo station data, only 23 days of power generation data is available.
The average bifacial boost is 10.2% for August 2023. Bifacial boost is defined as the relative advantage of the average specific energy yield of all bifacial products compared to the average specific energy yield of all monofacial mono PERC products.
Bifacial boost
All in Wh/Wp | Total May 2023 | Total June 2023 | Total July 2023 | Total August 2023 |
---|---|---|---|---|
Average monthly yield | 110.91 | 124.06 | 124.66 | 133.43 |
Average monthly bifacial yield | 118.14 | 133.34 | 134.30 | 142.29 |
Average monthly monofacial Mono PERC yield | 108.02 | 119.80 | 120.42 | 129.12 |
Operation days | 31 | 26 | 29 | 23 |
Average daily yield | 3.58 | 4.77 | 4.05 | 5.80 |
Average daily bifacial yield | 3.81 | 5.13 | 4.39 | 6.19 |
Average daily monofacial yield | 3.48 | 4.61 | 3.90 | 5.61 |
Bifacial boost | 9.37% | 11.3% | 11.01% | 10.20% |
Specific energy yield ranking of bifacial modules – historical
# | Installation month | Product | Type | Sample selection method | Total May 2023 Wh/Wp | Total June 2023 Wh/Wp | Total July 2023 Wh/Wp | Total August 2023 Wh/Wp | May 2023 Rank | June 2023 Rank | July 2023 Rank | August 2023 Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2021/5/1 | LONGi LR4-72HBD-445M | Bifacial PERC | 3 | 122.79 | 137.06 | 137.27 | 146.60 | 1 | 2 | 2 | 1 |
42 | 2023/6/5 | DAS-DH144NA-570 | Bifacial N-TOPCon | 3 | / | 138.07 | 139.49 | 146.49 | / | 1 | 1 | 2 |
27 | 2019/12/31 | Jolywood JW-D72N-400 | Bifacial N-TOPCon | 3 | 121.65 | 136.78 | 136.84 | 145.78 | 2 | 3 | 3 | 3 |
26 | 2019/8/28 | LONGi LR6-72HBD375 | Bifacial PERC | 1 | 120.83 | 136.22 | 136.22 | 145.67 | 3 | 4 | 4 | 4 |
43 | 2023/6/23 | Tongwei TWMND-72HD565 | Bifacial N-TOPCon | 3 | / | / | / | 143.57 | / | / | / | 5 |
41 | 2022/12/18 | Tongwei TH550PMB6-58SDC | Bifacial PERC | 1 | 119.19 | 133.10 | 134.44 | 140.75 | 4 | 5 | 5 | 6 |
28 | 2020/4/15 | Risen RSM114-6-405BMDG | Bifacial PERC | 3 | 116.82 | 130.86 | 130.56 | 139.89 | 5 | 7 | 7 | 7 |
38 | 2021/11/20 | LONGi LR5-72HBD-535M | Bifacial PERC | 3 | 115.72 | 130.89 | 131.15 | 139.65 | 6 | 6 | 6 | 8 |
34 | 2021/7/1 | JA JAM72D20-445MB | Bifacial PERC | 2 | 113.99 | 128.60 | 128.72 | 137.36 | 8 | 8 | 8 | 9 |
32 | 2021/7/1 | Risen RSM150-8-500BMDG | Bifacial PERC | 1 | 114.11 | 128.48 | 128.76 | 137.13 | 7 | 9 | 9 | 10 |
Specific energy yield ranking of monofacial modules – historical
# | Installation month | Product | Type | Sample selection method | Total June 2023 Wh/Wp | Total July 2023 Wh/Wp | Total Aug. 2023 Wh/Wp | Total Sep. 2023 Wh/Wp | June 2023 Rank | July 2023 Rank | Aug. 2023 Rank | Sep. 2023 Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 2023/9/1 | AIKO A600-MAF72Mw | N-back contact | 3 | / | / | / | 104.79 | / | / | / | 1 |
30 | 2020/7/7 | GCL GCL-M3/72H380 | Cast PERC | 1 | 123.00 | 123.20 | 133.26 | 102.23 | 2 | 2 | 1 | 2 |
29 | 2020/7/7 | CSI CS3U-390MS | PERC | 2 | 123.32 | 123.44 | 132.83 | 102.12 | 1 | 1 | 2 | 3 |
31 | 2020/10/1 | JA JAM60S10-345/MR | PERC | 2 | 122.23 | 121.70 | 131.09 | 101.57 | 4 | 4 | 4 | 4 |
35 | 2021/7/1 | JA JAM72S20-445MR | PERC | 2 | 122.62 | 122.85 | 131.80 | 101.13 | 3 | 3 | 3 | 5 |
20 | 2018/11/21 | Phono PS380MH-24/TH | PERC | 1 | 120.47 | 120.72 | 130.80 | 100.39 | 5 | 5 | 5 | 6 |
36 | 2021/11/20 | JA JAM72S30-540MR | PERC | 2 | 119.12 | 119.41 | 127.13 | 97.98 | 6 | 6 | 6 | 7 |
21 | 2019/3/1 | Risen RSM120-6-320M | PERC | 1 | 107.81 | 106.27 | 116.96 | 89.54 | 7 | 7 | 7 | 8 |
10 | 2018/5/24 | Recom RCM-275-6MB-4-BB21 | Mono | 1 | 98.65 | 96.20 | 105.36 | 86.05 | 8 | 8 | 8 | 9 |
22 | 2019/5/4 | Znshine ZXP6-60-275/P | Multi | 1 | 95.82 | 93.70 | 102.95 | 84.92 | 9 | 9 | 9 | 10 |
Notes on the energy yield measurements:
- The energy yield comparison among various technologies, including bifacial boost, will be analyzed using products installed after the beginning of 2019.
- The energy yield is given in Wh/Wp of panel generation capacity and calculated by dividing the energy produced by the module by the maximum power point (Pmax) at standard testing conditions of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped in categories, per module type.
- The bifacial boost depends on many parameters: bifaciality factor, installation geometry, ground albedo, and the sun angle and diffuse irradiance. The ground, in this case, is grey gravel.
Test co-operation
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.