Due to a monitoring system malfunction, parts of the data for some modules in the first half of April 2024 can’t be used and have been removed to ensure that the performance results are comparable. Two new products – a heterojunction (HJT) module from Akcome and a tunnel oxide passivated contact (TOPCon) module from Longi – have been added to the field and their indoor test reports have been uploaded on the website. The first chart above shows the meteo station data (irradiance, ambient temperature) for April 2024. The average bifacial boost was 8.18% for April 2024. Bifacial boost refers to the relative advantage of the average specific energy yield of all bifacial products compared to the average specific energy yield of all mono passivated emitter rear contact (PERC) products.
Monthly highlights
Four TOPCon and two HJT bifacial panels are grouped in the first rank as their results are close to each other. HJT products haven’t shown better performance but their average yield is roughly 0.5% higher than TOPCon, which is within our measurement tolerance. Older bifacial PERC panels have yields that are close to the more advanced negatively-doped, “n-type” modules. We need more products and more data to be able to draw safer conclusions on how these technologies compare.
Bifacial boost
All in Wh/Wp | Total January 2024 | Total February 2024 | Total March 2024 | Total April 2024 |
---|---|---|---|---|
Average monthly yield | 41.62 | 67.98 | 128.87 | 67.53 |
Average monthly bifacial yield | 42.37 | 71.17 | 132.68 | 69.69 |
Average monthly monofacial PERC yield | 40.67 | 64.50 | 124.01 | 64.42 |
Operation days | 15 | 27 | 30 | 14 |
Average daily yield | 2.77 | 2.52 | 4.30 | 4.82 |
Average daily bifacial yield | 2.82 | 2.64 | 4.42 | 4.98 |
Average daily monofacial PERC yield | 2.71 | 2.39 | 4.13 | 4.60 |
Bifacial TOPCon boost | 4.51% | 9.20% | 7.11% | 8.69% |
Bifacial HJT boost | 3.66% | 12.09% | 7.47% | 9.04% |
Bifacial PERC boost | 3.88% | 11.02% | 6.32% | 7.30% |
All technologies bifacial boost | 4.17% | 10.35% | 7.00% | 8.18% |
Specific energy yield ranking of n-type bifacial TOPCon and HJT modules
# | Installation month | Product | Type | Sample selection method | Total April 2024 Wh/Wp | April 2024 Rank |
---|---|---|---|---|---|---|
46 | 2024/3/1 | Trina TSM-NEG9RC.27 | n-TOPCon | 3 | 70.99 | 1 |
56 | 2024/4/7 | Longi LR5-72HGD-585M | n-TOPCon | 3 | 70.42 | 1 |
55 | 2024/4/7 | Akcome SKA611HDGDC-715 | n-HJT | 3 | 70.42 | 1 |
43 | 2024/4/3 | Tongwei TWMND-72HD570 | n-TOPCon | 3 | 70.24 | 1 |
51 | 2023/10/31 | Risen RSM132-8-700BHDG | n-HJT | 3 | 70.08 | 1 |
50 | 2023/9/1 | Astronergy CHSM72N(DG)/F-BH-580 | n-TOPCon | 3 | 69.95 | 1 |
27 | 2023/6/5 | Jolywood JW-D72N-400 | n-TOPCon | 3 | 69.84 | 2 |
42 | 2023/6/5 | DAS DH144NA | n-TOPCon | 3 | 69.70 | 2 |
53 | 2023/11/15 | SEG SEG-575-BTA-BG | n-TOPCon | 3 | 68.99 | 2 |
Specific energy yield ranking of bifacial PERC modules
# | Installation month | Product | Type | Sample selection method | Total April 2024 Wh/Wp | April 2024 rank |
---|---|---|---|---|---|---|
37 | 2021/5/1 | LONGi LR4-72HBD-445M | PERC | 3 | 70.98 | 1 |
28 | 2020/4/15 | Risen RSM144-6-405BMDG | PERC | 3 | 69.41 | 2 |
41 | 2022/12/18 | Tongwei TH550PMB6-58SDC | PERC | 1 | 69.16 | 2 |
32 | 2021/7/1 | Risen RSM150-8-500BMDG | PERC | 1 | 68.74 | 2 |
38 | 2021/10/18 | LONGi LR5-72HBD-535M | PERC | 3 | 68.59 | 2 |
34 | 2021/7/1 | JA JAM72D20-445MB | PERC | 2 | 67.87 | 3 |
Specific energy yield ranking of monofacial modules
# | Installation month | Product | Type | Sample selection method | Total August 2024 Wh/Wp | August 2024. Rank |
---|---|---|---|---|---|---|
52 | 2023/11/7 | Longi LR5-72-HTHF-585 | P-type* back contact | 1 | 139.06 | 1 |
48 | 2023/9/26 | Longi LR5-72-HTH 585 | P-type* back contact | 1 | 138.43 | 1 |
35 | 2021/7/1 | JA JAM72S20-445MR | Monofacial PERC | 2 | 137.14 | 1 |
31 | 2020/10/1 | JA JAM60S10-345/MR | PERC | 2 | 137.00 | 1 |
44 | 2023/9/1 | AIKO A600-MAF72Mw | N-type back contact | 3 | 136.61 | 2 |
30 | 2020/7/7 | GCL GCL-M3/72H380 | Cast PERC | 1 | 136.10 | 2 |
10 | 2018/5/24 | Recom RCM-275-6MB-4-BB21 | Mono | 1 | 135.06 | 2 |
29 | 2020/7/7 | CSI CS3U-390MS | PERC | 2 | 134.93 | 2 |
22 | 2019/5/4 | Znshine ZXP6-60-275/P | Multi | 1 | 133.97 | 3 |
36 | 2021/11/20 | JA JAM72S30-540MR | PERC | 2 | 133.81 | 3 |
20 | 2018/11/21 | Phono PS380MH-24/TH | PERC | 1 | 133.74 | 3 |
Rank | Energy yield related to top performer in each category |
---|---|
1 | Product has 100%-98.5% of the yield of the top performer |
2 | Product has 100%-98.5% of the yield of the next best performer below the last product listed in rank 1 |
3 | Product has 100%-98.5% of the yield of the next best performer below the last product listed in rank 2 |
4 | Product has less than 98.5% of the yield of the next best performer below the last product listed in rank 3 |
Energy yield measurements
- The energy yield comparison among various technology, including bifacial boost, is analyzed using products installed after the beginning of 2019.
- The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the maximum power (Pmax) at standard test conditions (STC) of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped in categories, per solar module type.
- The bifacial boost depends on a number of parameters: the bifaciality factor, the installation geometry, the albedo of the ground, the sun angle, and diffuse irradiance. The ground, in this case, is gray gravel.
Test cooperation
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.