pv magazine test

Share

The first chart to the right shows the meteo station data (irradiance and ambient temperature) for October 2020. A new mono PERC, monofacial module from JA Solar (JAM60S10-345/MR) was added to the outdoor test array at the beginning of October. After operating for approximately a full month, its energy yield performance was added to this month’s results.

Beginning this month, the energy yield comparison between technologies, including bifacial boost, will be analyzed using products installed after the beginning of 2019. This is to eliminate the influence of the performance degradation from the older modules on the results. Using this new approach, the average bifacial boost is 6.0% for October 2020. Bifacial boost is defined as the extra energy yield of the bifacial products compared to the average energy yield of all mono-facial mono PERC products.

The chart to the bottom right shows the comparison between different PV module technologies for October 2020. Cast mono PERC is categorized as a “standard multi” product for this comparison. Bifacial modules are steadily performing above all the other technologies, with multi-crystalline silicon PV having the lowest yield.

Notes on the energy yield measurements:

  • The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the Pmax at STC of the module. This Pmax is the maximum STC power after a process of stabilization.
  • The results are grouped in categories, per module type.
  • The bifacial boost depends on many parameters: the bifaciality factor, the installation geometry, the albedo of the ground, and the sun angle and diffuse irradiance. The ground, in this case, is gray gravel.

George Touloupas 

We are pleased to present the next batch of energy yield results from the outdoor test field in Xi’an, China. In this edition, we present the October 2020 results, alongside analysis from George Touloupas, director of technology and quality at CEA.

Test cooperation

pv magazine test is a cooperative effort involving pv magazine, CEA and Gsolar. All testing procedures are carried out at Gsolar’s test laboratory in Xi’an, China. CEA supervises these tests and designed both the indoor and outdoor testing procedures.

Bifacial boost
all in Wh/Wp Total Jul 2020 Total Aug 2020 Total Sep 2020 Total Oct 2020
Average monthly yield 83.52 107.57 103.07 64.13
Average monthly bifacial yield 88.57 112.96 107.65 66.63
Average monthly monofacial Mono PERC yield 81.74 105.39 101.26 62.83
Operation days 25 30 27 31
Average daily yield 3.34 3.59 3.82 2.07
Average daily bifacial yield 3.54 3.77 3.99 2.15
Average daily monofacial yield 3.27 3.51 3.75 2.03
Bifacial boost 8.4% 7.2% 6.3% 6.0%
Energy yield ranking
# Product Type Total
Jul 2020 Wh/Wp
Total
Aug 2020 Wh/Wp
Total
Sep 2020 Wh/Wp
Total
Oct 2020 Wh/Wp
July 2020 rank Aug 2020 rank Sep 2020 rank Oct 2020 Rank
18 LONGi LR6-60BP-300M Bifacial Mono PERC 91.21 116.40 111.00 69.96 1 2 2 1
26 LONGi LR6-72HBD375 Bifacial Mono PERC 91.07 116.50 111.18 68.72 2 1 1 2
17 NSP D6L310L3A Bifacial Mono PERC 88.02 112.19 107.16 67.90 5 5 4 3
1 Jolywood JW-D60N-305 Bifacial N-PERT 88.18 112.27 106.80 67.14 4 4 5 4
27 JW-D72N-400 Bifacial Mono N-TOPCon 88.75 113.05 107.42 66.77 3 3 3 5
16 LONGi LR6-60PE-310M 2 Mono PERC 83.84 108.00 103.85 65.27 7 6 6 6
28 Risen RSM114-6-405BMDG Bifacial Mono PERC 84.19 107.34 102.38 64.41 6 7 8 7
20 Phono PS380MH-24/TH Mono PERC 82.76 106.64 102.50 64.18 8 8 7 8
14 Sample 2 Mono PERC 81.97 105.44 101.48 63.92 11 12 12 9
21 Risen RSM120-6-320M Mono PERC 82.26 106.09 101.81 63.87 10 11 11 10
10 Recom RCM-275-6MB-4-BB21 Mono 82.41 106.09 101.84 63.70 9 10 10 11
8 Aiduo AD280-60S Mono 81.50 104.91 100.90 63.35 14 14 13 12
9 Aiduo AD265-60P Multi 81.60 105.09 100.74 63.28 13 13 14 13
22 Znshine ZXP6-60-275/P Multi 81.06 104.17 99.92 62.99 15 16 17 14
31 JA JAM60S10-345/MR Mono PERC 62.60 15
2 Phono MWT-60-280 Multi MWT 80.76 104.17 100.20 62.59 16 15 15 16
3 Risen RSM60-6-270P Multi 80.63 103.96 99.99 62.54 17 17 16 17
12 NSP D6LM305E3A Mono PERC 79.96 102.70 98.54 62.15 18 18 18 18
29 CSI CS3U-390MS Mono PERC 81.67 106.54 102.25 62.04 12 9 9 19
4 Perlight PLM-300M-60 Mono PERC 79.73 102.33 98.36 61.84 19 19 19 20
30 Sample 3 Cast Mono PERC 78.90 61.64 20 21

This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.