The first chart to the right showcases the meteo station data (irradiance and ambient temperature) for June 2020. Meteo data is missing from June 22 to June 30 due to a power cut.
The average bifacial boost is 8.5% for June 2020. Bifacial boost is defined as the extra energy yield of the bifacial products compared to the average energy yield of all mono-facial mono PERC products.
The chart to the bottom right shows the comparison between different PV module technologies for June. Bifacial modules are steadily performing above all the other technologies, with multicrystalline silicon PV having the lowest yield.
Notes on the energy yield measurements:
- The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the Pmax at STC of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped in categories, per module type.
- The bifacial boost depends on many parameters: the bifaciality factor, the installation geometry, the albedo of the ground, and also the sun angle and diffuse irradiance. The ground in this case is grey gravel. George Touloupas
We are pleased to present the next batch of energy yield results from the outdoor test field in Xi’an, China. In this edition, George Touloupas –director of technology and quality at CEA – looks at the June results and provides additional analysis.
Test cooperation
pv magazine test is a cooperative effort involving pv magazine, CEA and Gsolar. All testing procedures are carried out at Gsolar’s test laboratory in Xi’an, China. CEA supervises these tests and designed both the indoor and outdoor testing procedures.
Bifacial boost | ||||
all in Wh/Wp | Total Mar 2020 | Total Apr 2020 | Total May 2020 | Total Jun 2020 |
Average monthly yield | 122.16 | 132.07 | 122.90 | 76.20 |
Average monthly bifacial yield | 127.39 | 139.05 | 129.46 | 80.59 |
Average monthly mono-facial Mono PERC yield | 121.16 | 130.10 | 120.17 | 74.28 |
Operation days | 31 | 30 | 31 | 21 |
Average daily yield | 3.94 | 4.40 | 3.96 | 3.63 |
Average daily bifacial yield | 4.11 | 4.64 | 4.18 | 3.84 |
Average daily mono-facial yield | 3.91 | 4.34 | 3.88 | 3.54 |
Bifacial boost | 5.1% | 6.9% | 7.7% | 8.5% |
Energy yield ranking | |||||||||||
# | Installation Month | Product | Type | Total Mar 2020 Wh/Wp |
Total Apr 2020 Wh/Wp |
Total May 2020 Wh/Wp |
Total Jun 2020 Wh/Wp |
Mar 2020 rank | Apr 2020 rank | May 2020 rank | Jun 2020 rank |
18 | Oct-18 | LONGi LR6-60BP-300M | Bifacial Mono PERC | 129.34 | 141.15 | 132.89 | 82.83 | 1 | 2 | 2 | 1 |
26 | Aug-19 | LONGi LR6-72HBD375 | Bifacial Mono PERC | 128.78 | 141.80 | 133.31 | 82.65 | 2 | 1 | 1 | 2 |
27 | Dec-19 | JW-D72N-400 | Bifacial Mono N-TOPCon | 126.32 | 138.82 | 130.25 | 80.98 | 4 | 3 | 3 | 3 |
1 | May-18 | Jolywood JW-D60N-305 | Bifacial N-PERT | 125.34 | 136.46 | 128.72 | 80.41 | 5 | 5 | 4 | 4 |
17 | May-18 | NSP D6L310L3A | Bifacial Mono PERC | 127.15 | 137.03 | 128.44 | 80.07 | 3 | 4 | 5 | 5 |
28 | Apr-20 | Risen RSM114-6-405BMDG | Bifacial Mono PERC | – | – | 123.14 | 76.64 | – | – | 6 | 6 |
16 | May-18 | LONGi LR6-60PE-310M 2 | Mono PERC | 122.90 | 132.15 | 122.52 | 76.05 | 6 | 6 | 7 | 7 |
20 | Nov-18 | Phono PS380MH-24/TH | Mono PERC | 120.94 | 130.93 | 121.25 | 75.02 | 10 | 8 | 8 | 8 |
21 | Mar-19 | Risen RSM120-6-320M | Mono PERC | 121.30 | 130.97 | 121.01 | 74.77 | 9 | 7 | 9 | 9 |
10 | May-18 | Recom RCM-275-6MB-4-BB21 | Mono | 120.51 | 129.55 | 120.14 | 74.51 | 11 | 10 | 11 | 10 |
14 | May-18 | Sample 2 | Mono PERC | 121.70 | 130.24 | 120.54 | 74.45 | 7 | 9 | 10 | 11 |
9 | May-18 | Aiduo AD265-60P | Multi | 117.88 | 127.83 | 119.61 | 74.01 | 17 | 14 | 12 | 12 |
8 | May-18 | Aiduo AD280-60S | Mono | 120.23 | 128.72 | 119.52 | 73.93 | 12 | 12 | 13 | 13 |
22 | May-19 | Znshine ZXP6-60-275/P | Multi | 119.16 | 128.03 | 118.55 | 73.57 | 15 | 13 | 14 | 14 |
2 | May-18 | Phono MWT-60-280 | Multi MWT | 119.16 | 127.66 | 118.40 | 73.18 | 14 | 15 | 15 | 15 |
3 | May-18 | Risen RSM60-6-270P | Multi | 119.38 | 127.60 | 118.13 | 73.07 | 13 | 16 | 17 | 16 |
12 | May-18 | NSP D6LM305E3A | Mono PERC | 121.38 | 129.30 | 118.38 | 72.92 | 8 | 11 | 16 | 17 |
4 | May-18 | Perlight PLM-300M-60 | Mono PERC | 118.74 | 127.02 | 117.34 | 72.48 | 16 | 17 | 18 | 18 |
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.